Top 25 statistics

Men firstnames - Women firstnames - Unique men names - Unique women names - Places of birth - Places of death - Fathers - Mothers - Oldest people - Men married again - Women married again - Surnames

Names

Men firstnames
Name Count
Pieter Hendrik 114
Jan Hendrik 81
Willem Frederik 51
Johan 44
Gert Frans 41
Johannes Gerhardus 40
Johannes 37
Pieter 37
Jacobus 35
Johannes Stephanus 34
Jan Adriaan 34
Johannes Hendrik 34
Johannes Jacobus 34
Johannes Christiaan 30
Hendrik 27
Hendrik Jacobus 26
Willem Johannes 26
Johannes Petrus 25
Barend Jacobus 24
Jan Andries 24
Jacobus Johannes 23
Jan 22
Petrus Johannes 22
Willem 21
Willem Hendrik 21
Women firstnames
Name Count
Maria Magdalena 70
Maria Elizabeth 64
Elizabeth 48
Anna Maria 44
Anna Catharina 34
Martha Maria 34
Elizabeth Catharina 33
Maria 32
Anna Sophia 30
Johanna Elizabeth 29
Johanna 26
Anna 23
Johanna Maria 23
Maria Susanna 23
Anna Elizabeth 22
Martha Sophia 22
Elizabeth Johanna 20
Hester Sophia 20
Catharina Elizabeth 20
Anna Susanna 19
Elizabeth Maria 19
Hester 18
Cornelia 17
Johanna Catharina 17
Martha Magdalena 17
Unique men names
Name Count
Johannes 1081
Jacobus 765
Hendrik 577
Pieter 386
Jan 364
Petrus 354
Willem 348
Stephanus 234
Andries 195
Frederik 194
Gerhardus 191
Christiaan 167
Gert 149
Cornelius 140
Daniël 139
Marthinus 136
Frans 130
Johan 128
Adriaan 126
Nicolaas 125
Barend 121
Francois 108
Philippus 103
Christoffel 101
Jacob 90
Unique women names
Name Count
Maria 956
Johanna 895
Elizabeth 734
Anna 484
Catharina 482
Magdalena 435
Susanna 405
Jacoba 315
Martha 273
Petronella 268
Aletta 243
Cornelia 238
Hester 226
Sophia 220
Christina 192
Wilhelmina 162
Hendrina 155
Margaretha 148
Gertruida 147
Helena 143
Dorothea 113
Francina 107
Cecilia 89
Adriana 75
Louisa 73

Places

Places of birth
Name Count
Pretoria 616
Johannesburg 364
Bloemfontein 263
Burgersdorp 201
Aliwal-Noord 154
Rouxville 132
Krugersdorp 115
Zastron 109
Springs 102
Vereeniging 91
Germiston 72
Brakpan 71
Dordrecht 70
Potchefstroom 70
Durban 64
Cradock 62
Rustenburg 61
Klerksdorp 60
Port Elizabeth 59
Kaapstad 57
Welkom 57
Smithfield 56
Boksburg 53
Vanderbijlpark 52
Roodepoort 48
Places of death
Name Count
Pretoria 170
Johannesburg 84
Bloemfontein 74
Aliwal-Noord 37
Zastron 33
Vereeniging 30
Krugersdorp 28
Rouxville 26
Springs 26
Boksburg 23
Potchefstroom 22
Brakpan 22
Germiston 20
Cradock 20
Burgersdorp 20
Dordrecht 18
Roodepoort 18
Bethulie Konsentrasiekamp 16
Klerksdorp 16
Vanderbijlpark 15
Kaapstad 13
Smithfield 13
Pietersburg 12
Benoni 12
Rustenburg 11

Parents

Fathers with most children
Father Sons Daughters Children
Willem Frederik Henning (*1827, †1901) 11 14 25
Charl Gerhardus Henning (*1815, †1896) 7 13 20
Johannes Stephanus Henning (*1814, †1875) 12 6 18
Marthinus Christoffel Henning (*1820, †1886) 6 12 18
Jacobus Cornelis Henning (*1874, †1959) 4 12 16
Pieter Hendrik Henning (*1840, †1922) 7 9 16
Pieter Hendrik Henning (*1804, †1896) 3 13 16
Gert Frans Henning (*1785, †1873) 6 9 15
Jan Andries Henning (*1854, †1921) 7 8 15
Willem Hendrik Henning (*1860, †1946) 7 8 15
Jan Hendrik Henning (*1805, †1881) 11 3 14
Willem Frederik Henning (*1886, †1969) 7 7 14
Anthonie Willem Henning (*1895, †1955) 6 7 13
Willem Nicolaas Henning (*1870, †1938) 6 7 13
Cornelis Rudolf Henning (*1847, †1918) 8 5 13
Willem Frederik Henning (*1829, †1892) 6 7 13
Johannes Gerhardus Henning (*1833, †1914) 3 10 13
Johannes Christian Henning (*1872, †1947) 5 7 12
Petrus Ignatius Maree Henning (*1838) 5 7 12
Frederik Johannes Henning (*1847, †1938) 5 7 12
Johannes Christiaan Henning (*1806, †1887) 5 7 12
Gert Hendrik Frantz Henning (*1838, †1890) 4 8 12
Johannes Hendrik Hennig (*1840, †1928) 5 7 12
Thomas Andriës Dreijör (*1851, †1935) 7 5 12
Petrus Abel Johannes Henning (*1849, †1931) 4 8 12
Mothers with most children
Mother Sons Daughters Children
Alida Johanna Francina Olivier (*1825, †1874) 5 11 16
Johanna Elizabeth Jacobs (*1861, †1930) 7 8 15
Susanna Catharina Petronella Venter (*1861, †1937) 7 8 15
Anna Magdalena Du Plessis (*1811, †1873) 11 3 14
Cornelia Catharina Jacoba Venter (*1890, †1954) 7 7 14
Martha Maria Nel (†1954) 6 7 13
Christina Magdalena Steyn (*1873, †1954) 6 7 13
Willemina Hendrina Pelser (*1834) 6 7 13
Hester Magdalina Van Zyl (*1823, †1862) 4 8 12
Lucassina Susara Meyer (*1840, †1888) 4 8 12
Maria Catharina Johanna Strauss (*1842, †1927) 5 7 12
Maria Marthina Van Helsdingen (*1856, †1929) 7 5 12
Jacoba Danielina Henning (*1938, †2011) 9 3 12
Janetta Gesina Johanna Jansen Van Rensburg 6 5 11
Margaretha Johanna Nel (*1841, †1889) 6 5 11
Anna Dorothea Claasen (*1845) 7 4 11
Hester Elizabeth Margaretha Hattingh (*1833) 3 8 11
Johanna Petronella Jacobs (*1853) 9 2 11
Maria Petronella Adriana Niemand (*1924) 7 4 11
Aletta Catharina Martha De Bruyn (*1819, †1885) 1 10 11
Elizabeth Catharina Engelbrecht (*1753, †1845) 8 3 11
Elizabeth Catharina Henning (*1809, †1875) 5 6 11
Petronella Christina Dempsey (*1836, †1910) 9 2 11
Anna Cecilia Nienaber (*1835) 8 3 11
Cornelia Susanna Kotze (*1839, †1912) 4 7 11

Ages

Oldest people
Person Birth Death Age
Amelina Zurich (*1882, †1985) 1882-10-31 1985-1-1 ~103
Herman Evers Zurich (*1889, †1991) 1889-7-17 1991 ~102
Gertruida Susanna Henning (*1906, †2007) 1906-9-4 2007-9-11 ~101
Johannes Stephanus Henning (*1871, †1972) 1871-2-3 1972 ~101
Pearl Sybil Zelda Fisher (*1919, †2020) 1919-12-10 2020-11-7 ~101
Fredrika Wilhelmina Henning (*1913, †2013) 1913-6-30 2013-7-12 ~100
Jan Hendrik Henning (*1870, †1969) 1870-3-12 1969-7-7 ~99
Wilhelmina Catharina Zurich (*1880, †1979) 1880-10-23 1979-10-10 ~99
Charel George Weitz Henning (*1892, †1990) 1892-1-6 1990-12-20 ~98
Pieter Hermanus Steyn Henning (*1907, †2005) 1907-6-27 2005-1-23 ~98
Nicolaas Jacobus Kleynhans (*1860, †1957) 1860-11-7 1957-1-1 ~97
Christiaan Rudolf Henning (*1911, †2007) 1911-8-19 2007-10-1 ~96
Maria Catharina Landman (*1910, †2006) 1910-10-14 2006-6-25 ~96
Maria Susanna Henning (*1909, †2005) 1909-3-20 2005-7-1 ~96
Martje Sophia Aletta Van Tonder (*1886, †1982) 1886-6-2 1982-5-21 ~96
Sydney Van Wijk Gerber (*1911, †2007) 1911-8-18 2007-5-10 ~96
Abraham Johannes Henning (*1921, †2016) 1921-1-13 2016-3-19 ~95
Andries Gerhardus Henning (*1893, †1988) 1893-7-17 1988-8-4 ~95
Anna Catharina Gous (*1868, †1963) 1868-2-21 1963-3-21 ~95
Elizabeth Maria Erasmus (*1902, †1997) 1902-2-26 1997-5-21 ~95
Francois De La Rey Henning (*1914, †2009) 1914-12-8 2009-11-12 ~95
Gerhardus Philippus Engelbertus Henning (*1877, †1972) 1877-5-17 1972-2-2 ~95
Helena Martha Roos (*1917, †2012) 1917-10-13 2012-1-7 ~95
Johanna Christina Viljoen (*1862, †1957) 1862-8-28 1957-1-1 ~95
Johannes Alwyn Henning (*1908, †2003) 1908-3-22 2003-1-27 ~95

Marriages

Men married again
Name Count
Gert Frans Henning (*1876, †1963) 4
Johannes Benjamin Frans Henning (*1847, †1918) 4
Jan Adriaan Venter Hendrik Henning (*1832) 4
Pieter David Hendrik Stephanus Henning (*1906, †1973) 4
Johannes Christiaan Henning (*1806, †1887) 4
Willem Frederik Henning (*1827, †1901) 4
Gert Frans Henning (*1866, †1922) 3
Olof Abraham Vorster (*1816) 3
Gerhardus Philippus Engelbertus Henning (*1877, †1972) 3
Michiel Petrus Henning (*1875, †1959) 3
Gerrit Gerrits 3
Daniel Jacobus Steyn Henning (*1895, †1943) 3
Pieter Hendrik Henning (*1886, †1975) 3
Daniël Stephanus Henning (*1831, †1913) 3
Johannes Stephanus Gerhardus Henning (*1878, †1958) 3
Coenraad Frederik Henning (*1903, †1976) 3
Johannes Jacobus Wagenaar Henning (*1908) 3
Cecil Henning (*1952) 3
Marthinus Jacobus Henning (*1892, †1963) 3
Frans Engelbertus Henning (*1916, †1981) 3
Hans Jurgens Henning (*1934) 3
Frederik Johannes Henning (*1847, †1938) 3
Gert Frans Henning (*1936, †2015) 3
Jacobus Cornelius Henning (*1904, †1977) 3
Charl Gerhardus Henning (*1815, †1896) 3
Women married again
Name Count
Anna Wilhelmina Henning (*1933) 3
Magdelina Catherina Henning (*1909) 3
Maria Cornelia Elizabeth Henning (*1959) 3
Ingeborg May Henning (*1960) 3
Johanna Catharina Jacoba Smit (*1916, †1886) 3
Isabella Fredrieka Henning (*1944) 3
Tania Roelofse (*1970) 3
Aida Johjeen De Lange (*1965) 3
Nicolene Henning (*1972) 3
Nerina Henning (*1981) 3
Lizette Van Wyk (*1968) 3
Launa Enid Heine (*1935, †1980) 2
Catharina Maria Henning (*1915) 2
Hermina Anna Catharina Henning (*1934) 2
Johanna Adriana Susanna Henning 2
Christina Wilhelmina Henning (*1945) 2
Anna Martha Henning 2
Heiltje Johanna Henning (*1891) 2
Engela Catharina Henning 2
Margaret Ingrid Fitzroy Bancroft (*1945) 2
Nadine Henning (*1949) 2
Rachel Maria Elizabeth Henning (*1926) 2
Christina Magdalena Henning (*1945) 2
Johanna Hendrina Henning (*1895) 2
Rosemary Illona Henning (*1947, †2007) 2

Surnames

Surnames
Surname Men Women Count
Henning 2897 2741 5638
Venter 90 79 169
Hennig 71 72 143
Kruger 61 70 131
(Onbekend) 4 113 117
Smit 50 55 105
Pretorius 47 55 102
Botha 49 53 102
Van Der Merwe 46 55 101
Van Der Walt 50 50 100
Nel 41 54 95
Coetzee 42 51 93
Du Plessis 42 44 86
Van Wyk 30 48 78
Erasmus 29 34 63
Vorster 30 30 60
Van Heerden 33 26 59
Van Niekerk 24 34 58
Van Zyl 29 29 58
Potgieter 30 26 56
Olivier 33 21 54
Strydom 29 24 53
Smith 26 26 52
Steyn 26 26 52
Swanepoel 26 25 51

Database Statistics - Age difference Statistics